day 1 agenda
8th World Chemistry Conference and Exhibition (WCCE-2025) June 23 - 24, 2025 at Prague, Czech Republic |
||
Scientific Program | ||
Day -1: June (23, 2025) | ||
Registrations Open (08:00-08:40) | ||
Opening Ceremony (08:40-09:00) | ||
Keynote Talks | ||
Stefan Stolte ,Dresden University of Technology, Germany | 09:00-09:30 | Environmental Impact Assessment of Chemicals - Towards more sustainable energy carrier |
Chryssostomos Chatgilialoglu, Adam Mickiewicz University, Poland | 09:30-10:00 | Oxidative DNA damage: Mechanistic and diagnostic insights of the purine lesions |
Heinz Langhals, LMU University of Munich, Germany | 10:00-10:30 | From close to far and further to very far noncovalent molecular interactions until more than 100 nm |
Group Photo (10:30-10:40) | ||
Refreshment Break (10:40-10:50) | ||
Scientific Session I | ||
Chryssostomos Chatgilialoglu | ||
Franz-Josef Meyer-Almes, Darmstadt University of Applied Sciences, Germany | 10:50-11:10 | Highthroughput assay for classification of histone deacetylase inhibitors |
Polya Mihaylova Miladinova, University of Chemical Technology and Metallurgy, Bulgaria | 11:10-11:30 | Synthesis and application of new bis-fluorescent dyad systems with high light stability |
Aynur Naghizade, University of Strasbourg, France | 11:30-11:50 | Temporal Variation of Tire Wear Particles in Ambient Air: Development of Analytical Techniques and Investigation of Seasonal Trends in Airborne Particulate Matter |
Andreas Roodt, University of the Free State, South Africa | 11:50-12:10 | Why is it (still) important in Coordination Chemistry to understand kinetic principles and do (complete) kinetic-mechanistic studies? |
Abdelqader El Guerraf, Hassan First University, Morocco | 12:10-12:30 | Fractal copper-based porous semiconductors in polypyrrole nanocomposites for dual functionality in corrosion inhibition and spoilage detection |
Yi Zhang, Guangdong Ocean University, China | 12:30-12:50 | Anti-neurodegenerative Marine Natural Products from Marine Fungi and Seaweeds |
(13:00-14:00) Lunch Break @ Restaurant | ||
Poster Presentations | ||
Poster Judge: | ||
Lubomir Evstatiev Makedonski, Medical University - Varna, Bulgaria | 14:00-14:40 | Study on the kinetic parameters of drying fruit bars from blue plums with an addition of freshwater algae |
Krastena Todorova Nikolova, Medical University - Varna, Bulgaria | Biological activities and chemical composition of Bulgarian oil of oregano (Origanum vulgare) | |
Seongbin Jeon, KATRI Testing and Research Institute. South Korea | Development of testing methods for accurate measurement and international standardization of quinoline compounds in textile products | |
Mark Tristan J. Quimque, Mindanao State University - Iligan Institute of Technology, Philippines | Design, synthesis, and in silico evaluation of indole-based alkaloids as potential agents against metabolic diseases | |
Scientific Session II | ||
Homa Azizian, Iran University of Medical Sciences, Iran | 14:40-15:00 | Design, synthesis, in vitro, and in silico investigations of new barbituric acid-hydrazone-chalcone derivatives as promising H. Pylori urease inhibitors |
Lilla Nánai, University of Miskolc, Hungary | 15:00-15:20 | Growth of vertically aligned carbon nanotubes on conductive substrate influenced by various quality of support and various thickness of bimetal catalyst layers |
Seyedeh Sara Mirfazli, Iran University of Medical Sciences-School of Pharmacy, Iran | 15:20-15:40 | Synthesis, biological evaluation and molecular modeling studies of methyl indole-isoxazole carbohydrazide derivatives as multi-target anti-Alzheimer's agents |
Kamila Lupinska, Wroclaw University of Science and Technology, Poland | 15:40-16:00 | Influence of different electron-acceptor groups on Real-Time Photoisomerization and Structural Changes in furan-based D-π-A Compounds |
Claudia Marín, Universidad de Lleida (UdL), Spain | 16:00-16:20 | Water retention additives for a drier world: Green roofs and hydrogels |
Refreshment Break(16:20-16:30) | ||
Roccaldo Sardella, University of Perugia, Italy | 16:20-16:40 | Enantioseparation studies in phytocannabinoids research |
Othmane Essahili, Mohamed 6 Polytechnic University UM6P, Morocco | 16:40-17:00 | Photoluminescence lifetime stability studies of β-diketonate europium complexes based phenanthroline derivatives in Luminesence Solar Concentrators LSCs films |
17:00-17:20 | Slot Available | |
Mona Mohamad Nassar, ziv medical center, Isarel | 17:20-17:40 | Improving point-of-care testing accuracy through training and supervision |
Bader Alqahtani, Saudi Aramco, Saudi Arabia | 17:40-18:00 | Oil-Water Ratio Influence on Metal Oxide Solubility: A Comparative Study |
18:00-18:20 | Slot Available | |
Pannel Discussions | ||
Conference Hotel: | Hotel Duo, Prague |
day 2 agenda
Scientific Program | ||
Day -2: June (24, 2025) | ||
Registrations Open (08:00-08:40) | ||
Opening Ceremony (08:40-09:00) | ||
Scientific Session I | ||
Arshad Khan, King Abdullah International Medical Research Center (KAIMRC), Saudi Arabia | 10:00-10:20 | Therapeutic Innovations through Organic CT Cocrystals: A New Era in Photothermal Nanomedicine |
Alex Yongshu Li, Hub Bei Normal University, China | 10:20-10:40 | Anti-CNBP aptamer was developed by Cell-SELEX for targeting LMP1 overexpressed nasopharyngeal carcinoma |
Bosley Boting, University of Goroka, Papua New Guinea | 10:40-11:00 | The Chemical Structure of Campnospermonol, a volatile compound in Tigasso oil |
Homa Azizian, Iran University of Medical Sciences, Iran | 11:00-11:20 | Design, synthesis, in vitro, and in silico investigations of new barbituric acid-hydrazone-chalcone derivatives as promising H. Pylori urease inhibitors |
Waliullah Khan, Department of Chemistry, Abdul Wali Khan University, Mardan, Pakistan | 11:20-11:40 | liquid crystal-based enzymatic biosensor for detection of lactic acid |
Seyedeh Sara Mirfazli, Iran University of Medical Sciences-School of Pharmacy, Iran | 11:40-12:00 | Synthesis, biological evaluation and molecular modeling studies of methyl indole-isoxazole carbohydrazide derivatives as multi-target anti-Alzheimer's agents |
Slot Available | 12:00-12:20 | Slot Available |
Gamze Varank, Yildiz Technical University, Turkey | 12:20-12:40 | Leachate membrane concentrate treatment by advanced oxidation processes: A review |
Slot Available | 12:40-13:00 | Slot Available |
Lunch Break @ Restaurant (13:00-14:00) | ||
Poster Presentations (14:00- 15:00) | ||
Poster Judge: | ||
Slot Available | 15:00-16:30 | Slot Available |
Slot Available | Slot Available | |
Slot Available | Slot Available | |
Session Continues…........ | ||
Pannel Discussions | ||
Conference Hotel: | Hotel Duo, Prague |
day 2 agenda
Scientific Program | ||
Day 2 - June 24, 2025 (Virtual Session) Meeting ID: 871 0496 6059 Passcode: 482032 |
||
Xiangdong Hu, Northwest University, China | 11:00-11:20 | Developing synthetic tools through total synthesis of natural products |
Hans-Uwe Dahms, Kaohsiung Medical University, Taiwan | 11:20-11:30 | Evaluation of antibiofilm and antibacterial properties of selenium nanoparticles (SeNPs) conjugated with bacterial exopolysaccharides (SeNPs-EPS) isolated from a marine hydrothermal vent associated actinomycete strain Pseudonocardia alni |
Muhammad Bilal Khan, Kaohsiung Medical University, Taiwan | 11:30-11:40 | Enhanced Antibacterial and Antibiofilm Activity of N-Doped Graphene Quantum Dots: Synthesis, Characterization and Mechanisms |
Akram.Fallah, Traditional Medicine of Iran in Tehran University, Iran | 11:40-12:00 | Placebo-controlled effect of topical Qust (Costus) oil on postmenopausal women's sexual desire disorder: a double-blind, randomized clinical trial |
Igor Romanskii, Russia | 12:00-12:20 | TBA |
Urte Prentice, State Research Institute Center for Physical Sciences and Technology, Lithuania | 12:20-12:40 | Optimizing T7 DNA polymerase immobilization for reusable biosensors: QCM monitoring for sustainable DNA analysis |
Anna Olejnik, Adam Mickiewicz University, Poland | 12:40-13:00 | High molecular weight UV filters based on modified octaspherosilicates: a novel strategy for safe sunscreen formulations |
Spyridon Mourtas, University of Patras, Greece | 13:00-13:20 | The use of solid-phase synthesis in the development of 2-benzothiazolyl amino acids and peptides |
Marco Chiarini, University of Teramo, Italy | 13:20-13:40 | Multicomponent access to imidazolidin-5-ones derivatives by Ugi 4-CR/Pictet–Spengler reaction sequence: A synthetic and mechanistic investigation |
Ernst Wagner, Ludwig-Maximilians-Universität(LMU) München, Germany | 13:40-14:10 | RNA delivery – A chemical evolution approach |
Sidharth Menon, University College Cork, Ireland | 14:10-14:30 | Pharmacophore modelling and molecular dynamics simulation to identify novel molecules targeting catechol-O-methyltransferase and dopamine D3 receptor to combat Parkinson’s disease |
Christine VIDELOT-ACKERMANN, CNRS, France | 14:30-14:50 | Investigations the photostability of Y-series electron acceptors from small molecules to polymers for OPV |
Almudena Benítez, Universidad de Córdoba, Spain | 14:50-15:10 | From Agro-Industrial Waste to Energy Storage: Sustainable Electrodes for Metal–Sulfur Batteries from Activated Carbons of Exhausted Olive Pomace |
Hansi Martínez Alvarenga, Universidad de Córdoba, Spain | 15:10-15:20 | Valorization of alpeorujo through physico-chemical processes: biochar and activated carbon |
María Del Carmen Gutiérrez Martín, Universidad de Córdoba, Spain | 15:20-15:30 | Valorization of Exhausted Olive Pomace through Biological Processes: Composting and Anaerobic Digestion |
Enrique Jacobo Díaz-Montaña, University of Seville, Spain | 15:30-15:50 | Combined Analytical-Statistical Metrics/Strategy for the Quantification of Volatile Compounds in Oily Matrices |
Abdelqader El Guerraf, Hassan First University, Morocco | 15:50-16:10 | Fractal copper-based porous semiconductors in polypyrrole nanocomposites for dual functionality in corrosion inhibition and spoilage detection |
Zhou Sha, Penn State University, United States | 16:10-16:30 | Biological activities and chemical composition of Bulgarian oil of oregano (Origanum vulgare) |
Closing Ceremony |
posters agenda
Poster Presentations | ||
Poster Judge: | ||
Mazen Nazal, King Fahd University for Petroleum & Minerals, Saudi Arabia | 13:40-14:10 | Development and Evaluation of Ultrasound-Assisted Solvent Extraction of Polycyclic Aromatic Hydrocarbons from Membrane-Packed Biota Samples Followed by GC–MS/MS Analysis |
Noga Bregman, Tel Aviv University,Israel | Chemistry Aware Lifting of Molecular Substructures using TNN | |
Mark Tristan J. Quimque, Mindanao State University - Iligan Institute of Technology, Philippines | Design, synthesis, and in silico evaluation of indole-based alkaloids as potential agents against metabolic diseases |