day 1 agenda
7th World Chemistry Conference and Exhibition (WCCE-2024) September 16 - 17, 2024 at Lisbon, Portugal |
||
Scientific Program | ||
Day -1: September (16, 2024) | ||
Meeting Hall - LAPA | ||
Registrations Open (08:00- 09:00) | ||
Opening Ceremony (09:00- 09:15) | ||
Moderator: Denise Duarte, IHMT, Universidade NOVA de Lisboa, Portugal | ||
Keynote Talks | ||
Brian Sales, Oak Ridge National Laboratory, USA | 09:15- 09:45 | Flat-band itinerant antiferromagnetism in the kagome metal CoSn1-xInx from nonmagnetic substitutions |
Hojin Shin, Mayo Clinic, USA | 09:45-10:15 | The Multifunctional Apparatus for Voltammetry, Electrophysiology, and Neuromodulation for Multi-waveform fast scan cyclic voltammetry mapping of biogenic amines |
Aleem Gangjee, Duquesne University, USA | 10:15-10:45 | Selective Tumor Transport and Multitargeting by the Design of Conformational Flexibility |
Group Photo (10:45-10:55 ) | ||
Refreshment Break (10:55-11:05) | ||
Scientific Session I | ||
Chairs : Stephen Paul Wren & Brian Sales | ||
Franz-Josef Meyer-Almes, Darmstadt University of Applied Sciences, Germany | 11:05- 11:25 | Identification of unprecedented binding sites for covalent HDAC8 inhibitors |
Polya Mihaylova Miladinova, University of Chemical Technology and Metallurgy, Bulgaria | 11:25- 11:45 | Synthesis and application of new reactive triazine dyes |
Jorma Jokiniemi, University of Eastern Finland, Finland | 11:45- 12:05 | Alternative synthesis methods and electrochemistry for Li-ion battery active materials |
Hajime Shirai, Saitama University, Japan | 12:05- 12:25 | Size-distribution controlled synthesis of TiO2 and Al0.74Ti0.26O3 thin films by Mist CVD and applications as gate dielectric layers for MOSFETs |
Stephen Paul Wren, Kingston University London, United Kingdom | 12:25- 12:45 | Synthesis and evaluation of in silico druglike parameters for series of monosquarate-amide derivatives as potential carboxylic acid bioisosteres |
(12:45-13:45) Lunch Break @ Restaurant | ||
Scientific Session II | ||
Chairs : Akira Naito & Jorma Jokiniemi | ||
Qi Zheng, Lianjun Wang & Wan Jiang, College of Material Science and Engineering, Donghua University, China | 13:45- 14:05 | MOF-derived carbon composites for strong and broadband electromagnetic wave absorption |
G.L. Burnett, Revolution Medicines, USA | 14:05- 14:25 | Discovery of RMC-5552, a selective bi-steric inhibitor of mTORC1 that suppresses 4EBP1 phosphorylation, for the treatment of mTORC1-activated tumors including RAS pathway escape |
Seyed Hossein Helalat, Technical University of Denmark, Denmark | 14:25- 14:45 | Metabolic Engineering on a 3D-Printed Microfluidic Platform: A New Approach for Modular Co-Metabolic pathways |
Akira Naito, Yokohama National University, Japan | 14:45- 15:05 | Photoreaction Pathways of Sensory Rodopsins and Bacteriorhodopsin as Revealed by in Situ Photoirradiation Solid-State NMR |
Nuna Gabriela Lima Da Costa, University of Minho, Portugal | 15:05- 15:25 | A novel Textile-based electrochemical sensor for ethanol detection in sweat |
Carlo Perotto, PETRONAS Italy, Italy & Suhaimi B Abdul Razak, PETRONAS Research Sdn Bhd, Malaysia |
15:25- 15:45 | Fuelling the Future: Mono- Layer Transition Metal Sulfides in Biofuel Production |
Refreshment Break(15:45-15:55) | ||
Jhenifer Yonara de Lima Rodrigues, Carlos Chagas Institute - Fiocruz, Brazil | 15:55-16:15 | Dissecting dual specificity: Identifying key residues in L-asparaginase for enhanced acute lymphoid leukemia therapy and reduced adverse effects |
Fatima Nogueira, Instituto de Higiene e Medicina Tropical, Universidade NOVA de Lisboa, Portugal | 16:15-16:35 | Antimalarial Activity Of Cucurbituril Encapsulated Endoperoxides |
Heba T. Abdel-Mohsen, Pharmaceutical and Drug Industries Research Institute, National Research Centre, Cairo, Egypt | 16:35-16:55 | Design and Synthesis of New Oxindole Derivatives as BRAF Inhibitors Targeting Melanoma |
Maximilian A. J. Harman, BicycleTx Ltd, United Kingdom |
16:55-17:15 | Unearthing Bicycle® ligands to ACE2 with a unique phage display platform |
Norhidayah Ahmad Wazir, PETRONAS Research Sdn Bhd, Malaysia |
17:15-17:35 | Waxy Crude Oil Properties Prediction by Near- Infrared Spectroscopy |
Leonardo C Pacheco-Londoño, Universidad Simon Bolivar, Colombia | 17:35-17:55 | Surface-Enhanced Raman Spectroscopy on Gold Nanoparticles in urinalysis for kidney disease |
Poster Presentations | ||
Denise Duarte, Instituto de Higiene e Medicina Tropical, Universidade NOVA de Lisboa, Portugal | 17:55-18:20 | ANTIPLASMODIAL ACTIVITY OF A NOVEL THIAZOLE- THIOSEMICARBAZONE DERIVATIVE |
Inês Morais, Instituto de Higiene e Medicina Tropical, Universidade NOVA de Lisboa, Portugal | High-Throughput Flow Cytometry for Ookinetes: Enhancing Antimalarial Strategies with Fatty Acid-Based Formulations | |
Closing Remarks | ||
Conference Hotel: MASA Hotel Campo Grande Address: Campo Grande 56 56A, 1700-093 Lisboa, Portugal |
day 2 agenda
Will update soon...
posters agenda
Poster Presentations | ||
Denise Duarte, Instituto de Higiene e Medicina Tropical, Universidade NOVA de Lisboa, Portugal | 17:55-18:20 | ANTIPLASMODIAL ACTIVITY OF A NOVEL THIAZOLE- THIOSEMICARBAZONE DERIVATIVE |
Inês Morais, Instituto de Higiene e Medicina Tropical, Universidade NOVA de Lisboa, Portugal | High-Throughput Flow Cytometry for Ookinetes: Enhancing Antimalarial Strategies with Fatty Acid-Based Formulations |
posters agenda
7th World Chemistry Conference and Exhibition (WCCE-2024) September 16 - 17, 2024 at Lisbon, Portugal |
||
Scientific Program | ||
Day 2 - September 17, 2024 (Virtual session) Meeting ID: 871 0496 6059 Passcode: 482032 |
||
Virtual Session - Western European Summer Time (Lisbon Time) | ||
Yoshiaki Kitamura, Gifu University, Japan | 11:00-11:20 | A new approach for the synthesis of N-β-enaminocarbonyl 2-oxazolidinones through ring transformation reactions of uracil |
Shinichirou Minemoto, The University of Tokyo, Japan | 11:20-11:40 | Challenge to direct observation of structure dynamics in photochemical reactions by ultrafast X-ray photoelectron diffraction with SX-FEL |
Nur Nadhirah Binti Mohamad Zain, Universiti Sains Malaysia, Malaysia | 11:40-12:00 | Evaluation of green silicone surfactant-based vortex assisted dispersive liquid-liquid microextraction for sample preparation of organophosphorus pesticide residues in honey and fruit sample |
Yu-Shun Yang/Ping Zuo, Nanjing University, China | 12:00-12:20 | Discovery of derivatives from Spartina alterniflora-sourced moiety as xanthine oxidase inhibitors to lower uric acid |
Mingxi Zhou, School of Environment, Nanjing Normal University, China | 12:20-12:35 | Poster presentation: Study of Lowering Uric Acid of a Spartina alterniflora-Sourced Functional Beer |
Zhongyang Tan, Hunan University, China | 12:35-12:55 | Relatively semi-conservative replication and a folded slippage model for short tandem repeats |
Xing Sun, Northwestern Polytechnical University, China | 12:55-13:15 | Application of Carbon Fiber-Reinforced Ceramic Composites in Active Thermal Protection of Advanced Propulsion Systems |
Lina Zhang & Lei Wang, Beijing Normal University, China | 13:15-13:35 | Discipline-specific cognitive factors that influence grade 9 students’ performance in chemistry |
Sabu Thomas, Mahatma Gandhi University, India | 13:35-13:55 | Keynote Presentation: Engineering at the Nanoscale: A Strategy for Developing High Performance Functional Materials from Biopolymers |
Safa Faris Kayed, Prince Sattam Bin Abdulaziz University, Saudi Arabia | 13:55-14:10 | Poster Presentation: Photocatalytic Degradation of Metronidazole in Aqueous Solutions by Hydrazine Metal Complexes |
Farzaneh Moradnia, Ilam University, Ilam, Iran | 14:10-14:30 | Synthesis and Application of CuxNi1-xFeCrO4 Magnetic Nanoparticles for Enhanced Photodegradation of 4-Nitrophenol and Aniline in Environmental Remediation |
Chiara Nardi, Sicit Chemitech, Italy | 14:30-14:50 | Development and validation of an analytical method to ensure quality requirements of hydrolysed proteins intended for agricultural use as biostimulants |
Hafida Gaffour, University of Ahmed Draia, Algeria | 14:50-15:10 | Photocatalytic removal of Rhodamine B using UV254nm/ZnO process |
Matteo Neffat, University of Padova, Italy | 15:10-15:30 | A Simple and Fast Method for Investigating the Liquid–Vapor Equilibrium of the Water-Acetic Acid System |
Óscar Martínez-Rico, University of Vigo, Spain | 15:30-15:50 | Closing the loop in the textile industry: dealing with textile residues and wastewaters |
Patrick Wengler, University of Rome Tor Vergata, Rome, Italy | 15:50-16:10 | Smartchoice: a decision app for chemical handheld detectors" |
Shariyar Shahbazi Khamas, Amsterdam UMC location University of Amsterdam, the Netherlands | 16:10-16:30 | Exhaled Volatile Organic Compounds for Asthma Control Classification in Children with Moderate to Severe Asthma: Results from the SysPharmPediA Study |
Teresa Gervasi, University of Messina, Italy |
16:30-16:50 | GREEN EXTRACTION AND CHARACTERIZATION OF CITRUS LIGNOCELLULOSE BIOMASS FOR BIOTECHNOLOGICAL MELANIN PRODUCTION AND IDENTIFICATION OF NEW MELANIN-PRODUCING STREPTOMYCES STRAINS |
Juan José Parajó Vieito, University of Santiago de Compostela, Spain | 16:50-17:10 | Ionic Liquids: A Sustainable Solution for Energy Storage |
Jaqueline Garda Buffon, Federal University of Rio Grande (FURG), Brazil | 17:10-17:30 | Safeguarding Sustenance: Mycotoxin Mitigation in Food Chains and Ecosystems |
Margaret M. Faul, Amgen, USA | 17:30-17:50 | Value and Opportunity for Partnership of Organic Syntheses with the Pharmaceutical Industry |
Abul Kasem Fazlur Rahman, Oklahoma School of Science and Mathematics, USA | 17:50-18:10 | Nucleophilic Addition Reactions to d9 Metal (Co, Rh, Ir) Stabilized Carbocations: Reactions of [M(η5 -C5R5) (η2 vinyl -η3 cyclopentenyl)] + with Nu- (OH- , CN- , OMe- , CH3 - ) |
Ana Carolina Marotti Dias, Military Institute of Engineering, Brazil | 18:10-18:25 | Poster presentation: Characterization of cotton linters and cellulose nanofibrils (CNF) and comparison of their structural and thermal properties |
Closing Ceremony |