day 1 agenda
8th World Chemistry Conference and Exhibition (WCCE-2025) June 23 - 24, 2025 at Prague, Czech Republic |
||
Scientific Program | ||
Day -1: June (23, 2025) | ||
Meeting Hall - | ||
Registrations Open (08:00-08:40) | ||
Opening Ceremony (08:40-09:00) | ||
Keynote Talks | ||
Stefan Stolte ,Dresden University of Technology, Germany | 09:00-09:30 | Environmental Impact Assessment of Chemicals - Towards more sustainable energy carrier |
Chryssostomos Chatgilialoglu, Adam Mickiewicz University, Poland | 09:30-10:00 | Oxidative DNA damage: Mechanistic and diagnostic insights of the purine lesions |
Heinz Langhals, LMU University of Munich, Germany | 10:00-10:30 | From close to far and further to very far noncovalent molecular interactions until more than 100 nm |
Group Photo (10:30-10:40) | ||
Refreshment Break (10:40-10:50) | ||
Scientific Session I | ||
Chairs : | ||
Franz-Josef Meyer-Almes, Darmstadt University of Applied Sciences, Germany | 10:50-11:10 | Highthroughput assay for classification of histone deacetylase inhibitors |
Polya Mihaylova Miladinova, University of Chemical Technology and Metallurgy, Bulgaria | 11:10-11:30 | Synthesis and application of new bis-fluorescent dyad systems with high light stability |
Aynur Naghizade, University of Strasbourg, France | 11:30-11:50 | Temporal Variation of Tire Wear Particles in Ambient Air: Development of Analytical Techniques and Investigation of Seasonal Trends in Airborne Particulate Matter |
Abul Kasem Fazlur Rahman, Oklahoma School of Science and Mathematics, USA | 11:50-12:10 | Synthesis, X-ray, and Theoretical Structural Analysis a Binuclear B3-Vitamin (Sulfur analogue of ) Manganese Tricarbonyl Thionicotinic Acid Complex. |
He Peng, Institute of Coal Chemistry, Chinese Academy of Sciences, China |
12:10-12:30 | Reactive Intermediate Confinement in Zeolites for the Efficient Aerobic Epoxidation of α-Olefins |
12:30-12:50 | Slot Available | |
(12:50-13:40) Lunch Break @ Restaurant | ||
Poster Presentations | ||
Poster Judge: | ||
Mazen Nazal, King Fahd University for Petroleum & Minerals, Saudi Arabia | 13:40-14:10 | Development and Evaluation of Ultrasound-Assisted Solvent Extraction of Polycyclic Aromatic Hydrocarbons from Membrane-Packed Biota Samples Followed by GC–MS/MS Analysis |
Noga Bregman, Tel Aviv University,Israel | Chemistry Aware Lifting of Molecular Substructures using TNN | |
Olga Pshenitsyna, Perm State Agro-Technological University, Russia | Nucleophilic Functionalization of Tropyl Salts by Heterocyclic Amines, Amides or Hydrazides of Carboxylic Acids | |
Scientific Session II | ||
Chairs : | ||
Cao Zhi, Institute of Coal Chemistry, Chinese Academy of Sciences, China |
14:10-14:30 | Valorization of long-chain linear α-olefins in Fischer-Tropsch synthesis downstream processes |
Abdelqader El Guerraf, Hassan First University, Morocco | 14:30-14:50 | Fractal copper-based porous semiconductors in polypyrrole nanocomposites for dual functionality in corrosion inhibition and spoilage detection |
Yi Zhang, Guangdong Ocean University, China | 14:50-15:10 | Anti-neurodegenerative Marine Natural Products from Marine Fungi and Seaweeds |
Bader Alqahtani, Saudi Aramco, Saudi Arabia | 15:10-15:30 | Oil-Water Ratio Influence on Metal Oxide Solubility: A Comparative Study |
15:30-15:50 | Slot Available | |
Refreshment Break(15:50-16:00) | ||
Weicheng Yan, University of Minho, China | 16:00- 16:20 | External Field Intensified Particle Preparation and Machine Learning Assisted Flow Pattern Recognition |
16:20- 16:40 | Slot Available | |
16:40-17:00 | Slot Available | |
Pannel Discussions | ||
Conference Hotel: |
day 2 agenda
Will update soon...
posters agenda
Poster Presentations | ||
Poster Judge: | ||
Mazen Nazal, King Fahd University for Petroleum & Minerals, Saudi Arabia | 13:40-14:10 | Development and Evaluation of Ultrasound-Assisted Solvent Extraction of Polycyclic Aromatic Hydrocarbons from Membrane-Packed Biota Samples Followed by GC–MS/MS Analysis |
Noga Bregman, Tel Aviv University,Israel | Chemistry Aware Lifting of Molecular Substructures using TNN | |
Olga Pshenitsyna, Perm State Agro-Technological University, Russia | Nucleophilic Functionalization of Tropyl Salts by Heterocyclic Amines, Amides or Hydrazides of Carboxylic Acids |